<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Processing and Manufacturing &#8211; All Things Biomaterials</title>
	<atom:link href="https://allthingsbiomaterials.org/archives/category/processing-and-manufacturing/feed" rel="self" type="application/rss+xml" />
	<link>https://allthingsbiomaterials.org</link>
	<description>A blog about Biomaterials, Implants, and Devices</description>
	<lastBuildDate>Fri, 17 Nov 2017 07:17:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">180924052</site>	<item>
		<title>The Sulzer Recall</title>
		<link>https://allthingsbiomaterials.org/archives/227</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Oct 2017 09:15:39 +0000</pubDate>
				<category><![CDATA[Implant Retrieval and Evaluation]]></category>
		<category><![CDATA[Orthopedic]]></category>
		<category><![CDATA[Processing and Manufacturing]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Acetabulum]]></category>
		<category><![CDATA[Endotoxin]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[Sulzer]]></category>
		<category><![CDATA[Surface]]></category>
		<guid isPermaLink="false">http://allthingsbiomaterials.org/?p=227</guid>

					<description><![CDATA[In 2000, Sulzer Orthopedics noticed higher than normal revision surgeries on their InterOpAcetabular Shell. The shell was held to the pelvis with screws, yet these sockets started to loosen. Patients experienced persistent and sharp groin pain due to this loosening and were unable to bear their weight on the leg that had the implant. Approximately &#8230; <a href="https://allthingsbiomaterials.org/archives/227" class="more-link">Continue reading<span class="screen-reader-text"> "The Sulzer Recall"</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">227</post-id>	</item>
		<item>
		<title>Plastic Processing and the Analogy of Butter and Bread</title>
		<link>https://allthingsbiomaterials.org/archives/200</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 14 Oct 2017 14:23:33 +0000</pubDate>
				<category><![CDATA[Polymers]]></category>
		<category><![CDATA[Processing and Manufacturing]]></category>
		<category><![CDATA[Curing]]></category>
		<category><![CDATA[Thermoplastic]]></category>
		<category><![CDATA[Thermoset]]></category>
		<guid isPermaLink="false">http://allthingsbiomaterials.org/?p=200</guid>

					<description><![CDATA[As you become familiar with implant or device manufacturing methods that involve polymers or composites where a polymer is a continuous matrix, you will come across the terms thermoset or thermoplastic curing. Both these terms sound similar but have very different characteristics and potential applications. The main difference is that with thermoplastic curing involves a &#8230; <a href="https://allthingsbiomaterials.org/archives/200" class="more-link">Continue reading<span class="screen-reader-text"> "Plastic Processing and the Analogy of Butter and Bread"</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">200</post-id>	</item>
	</channel>
</rss>
